Capacity (MT) | Room Size (L×W×H) | Volume (m³) |
---|---|---|
5 MT | 3m × 3m × 2.5m | 22.5 m³ |
10 MT | 4m × 3m × 3m | 36 m³ |
20 MT | 6m × 4m × 3m | 72 m³ |
Vegetable Type | Temp. Range (°C) | Humidity (%) | Storage Duration |
---|---|---|---|
Leafy Greens | 0–1°C | 90–95% | 1–2 weeks |
Tomatoes | 10–13°C | 85–90% | 2–3 weeks |
Potatoes | 4–8°C | 90–95% | 6–9 months |
Carrots | 0–1°C | 95–100% | 4–6 months |
Onions & Garlic | 0–4°C | 65–70% | 6–8 months |
A small to medium vegetable cold storage (5–20 MT) is a profitable agri-business with a ROI of 3–5 years. Proper planning, temperature control, and power backup are key to success. Engaging in a Vegetable Cold Storage Project can significantly contribute to profitability.
Welcome to inquire about products related to cold storage, refrigeration unit and panels. When investing in a Vegetable Cold Storage Project, these aspects are crucial.
You also can check our Tiktok, Youtube, Instagram channel for more video show.